| | PLANT CLINIC LIMITED Downview, Upper Station Road, HENFIELD. BN5 9PL | | | | | |
| | PLANT COMMISSIONING SERVICES LIMITED 41 Waldegrave Gardens, TWICKENHAM. TW1 4PH | | | | | |
| | PLANT COMPUTING LIMITED Greenhill Villa Sofrydd Road, Crumlin, NEWPORT. NP11 5DW | | | | | |
| | PLANT CONTROL SERVICES LIMITED Redbrick House St Augustines Yd, Orchard Lane, BRISTOL. BS1 5DS | | | | | |
| | PLANT CONTROL SYSTEMS 26 Victoria Road, Pinxton, NOTTINGHAM. NG16 6LR | | | | | |
| | PLANT CONTROL SYSTEMS LIMITED 370-374 Nottingham Road, Newthorpe, NOTTINGHAM. NG16 2ED | | | | | |
| | PLANT CRAFT DESIGNS LIMITED 101 Brent Terrace, LONDON. NW2 1BY | | | | | |
| | PLANT CREATIONS Unit 11, Russell Rd, SOUTHPORT. PR9 7RF | | | | | |
| | PLANT DESIGN 109 Woolton Road, Wavertree, LIVERPOOL. L15 6TB | | | | | |
| | PLANT DESIGN & CONSTRUCTION LIMITED 3 Cecil Avenue, GILLINGHAM. ME8 6EH | | | | | |
| | PLANT DESIGN N.W. LIMITED 116 Duke Street, LIVERPOOL. L1 5JW | | | | | |
| | PLANT DESIGNS LIMITED 11 Allied Way, LONDON. W3 0RQ | | | | | |
| | PLANT DEVELOPMENTS LTD 15 Dartmouth Avenue, NEWCASTLE. ST5 3NU | | | | | |
| | PLANT DEWI 21 King Street, CARMARTHEN. SA31 1BH | | | | | |
| | PLANT DEWI Dark Gate Buildings, 3 Red Street, CARMARTHEN. SA31 1QL | | | | | |
| | PLANT DIRECT LIMITED 607 Antrim Rd, NEWTOWNABBEY. BT36 4RF | | | | | |
| | PLANT DIRECT LIMITED 607 Antrim Road, NEWTOWNABBEY. BT36 4RF | | | | | |
| | PLANT DISPOSALS LIMITED 264 Highbridge Road, Wylde Green, SUTTON COLDFIELD. B73 5RA | | | | | |
| | PLANT DRIVE HIRE LIMITED 14C Lower High Street, MERTHYR TYDFIL. CF47 4EB | | | | | |
| | PLANT ENCYCLOPEDIA LIMITED 61 Old Malling Way, LEWES. BN7 2EP | | | | | |
| | PLANT ENGINEER & REPAIRS 25 Bwrw Rd, Loughor, SWANSEA. SA4 6TX | | | | | |
| | PLANT ENGINEERING SERVICES LIMITED 30 Church Park Road, Woolwell, PLYMOUTH. PL6 7SA | | | | | |
| | PLANT EQUIPMENT LIMITED Clover Nook Road, Cotes Park Industrial Estate, Somercotes, ALFRETON. DE55 4RF | | | | | |
| | PLANT EQUIPMENT LIMITED Clover Nook Road, Clover Nook Industrial Park Somercotes, ALFRETON. DE55 4RF | | | | | |
| | PLANT EXAMINATION SERVICES LIMITED First Floor Knaresborough House, High Street, KNARESBOROUGH. HG5 0HW | | | | | |
| | PLANT EXPLORER LIMITED 1 Water-Ma-Trout, HELSTON. TR13 0LW | | | | | |
| | PLANT FENCING CONTRACTORS 4 Maxey Rd, Helpston, PETERBOROUGH. PE6 7DP | | | | | |
| | PLANT FENCING CONTRACTORS LIMITED Lolham House, West Deeping, PETERBOROUGH. PE6 9HN | | | | | |
| | PLANT FIBRE TECHNOLOGY LTD Hen Chapel, Glasinfryn, BANGOR. LL57 4UN | | | | | |
| | PLANT FINDER JENNY 46 Gravel Hill, LUDLOW. SY8 1QR | | | | | |
| | PLANT FINDER SCOTLAND LTD Auchencreoch, Byepass Rd, Dundonald, KILMARNOCK. KA2 9BL | | | | | |
| | PLANT FIX 2-5 William St, SOUTHAMPTON. SO14 5QH | | | | | |
| | PLANT FIX LTD Burlington House, Old Christchurch Road, BOURNEMOUTH. BH1 2HZ | | | | | |
| | PLANT FORCE LEEDS LIMITED 8 The Firs, Scarcroft, LEEDS. LS14 3JH | | | | | |
| | PLANT FUSION , AYLESBURY. HP18 0RH | | | | | |
| | PLANT FUSION UK LIMITED 80A High Street, Stony Stratford, MILTON KEYNES. MK11 1AH | | | | | |
| | PLANT GLASS 104 Shirehall Crescent, SHEFFIELD. S5 0GT | | | | | |
| | PLANT GLASS UK LTD 25 Beech Avenue, Nuthall, NOTTINGHAM. NG16 1FH | | | | | |
| | PLANT GLAZING LIMITED Morris & Young, 6 Atholl Crescent, PERTH. PH1 5JN | | | | | |
| | PLANT GLAZING LIMITED Ruthvenfield Rd, Inveralmond Ind Est, PERTH. PH1 3EE | | | | | |
| | PLANT GLAZING SERVICES LIMITED 6 High Street, Royston, BARNSLEY. S71 4RA | | | | | |
| | PLANT HANDLING LIMITED 11A Vansittant Estate, WINDSOR. SL4 1SE | | | | | |
| | PLANT HAULAGE & RECOVERY SERVICES LTD. Four Acres, Rannoch Road, JOHNSTONE. PA5 0SP | | | | | |
| | PLANT HEALTH CARE Howard Ind Est, Chilton Rd, CHESHAM. HP5 2AU | | | | | |
| | PLANT HEALTH CARE PLC Minerva House, 5 Montague Close, LONDON. SE1 9BB | | | | | |
| | PLANT HEALTH CARE UK LIMITED High Street, BERKHAMSTED. HP4 2DJ | | | | | |
| | PLANT HEALTH CARE UK LIMITED Unit 10 Howard Industrial Estate, Chilton Road, CHESHAM. HP5 2AU | | | | | |
| | PLANT HEALTH COMPANY LIMITED Oval View Todlaw Road, DUNS. TD11 3EW | | | | | |
| | PLANT HILL ADULT EDUCATION CENTRE Plant Hill Rd, MANCHESTER. M9 0WQ | | | | | |
| | PLANT HILL ARTS COLLEGE Plant Hill Road, MANCHESTER. M9 0WQ | | | | | |
| | PLANT HILL CLINIC Plant Hill Rd, MANCHESTER. M9 8LX | | | | | |
| | PLANT HIRE & GROUND WORK CONTRACTOR 37 King Edward Rd, NORTHAMPTON. NN1 5LY | | | | | |
| | PLANT HIRE & SERVICES LIMITED Sandhurst, CANVEY ISLAND. SS8 0SA | | | | | |
| | PLANT HIRE & SERVICES LIMITED Unit 60 Shannon Square, Thames Estuary Estate, CANVEY ISLAND. SS8 0PE | | | | | |
| | PLANT HIRE 4 U HOLDINGS LIMITED Unit 18 Goldthorpe Ind Estate, Commercial Road, Goldthorpe, ROTHERHAM. S63 9BL | | | | | |
| | PLANT HIRE 4 U LIMITED Quarry Garage, Hollings la, Thrybergh, ROTHERHAM. S65 4LQ | | | | | |
| | PLANT HIRE 4 U LIMITED Unit 18 Goldthorpe Ind Est, Commercial Road, ROTHERHAM. S63 9BL | | | | | |
| | PLANT HIRE DIRECT LIMITED Unit E1 Chamberlain Business, Centre Chamberlain Road, Kingston, HULL. HU8 8HL | | | | | |
| | PLANT HIRE DUDLEY LIMITED C/O Thorpe Thompson & Co, 1ST Floor Lincoln Lodge, 2 Tettenhall Road, WOLVERHAMPTON. WV1 4SA | | | | | |
| | PLANT HIRE GB LIMITED Roman House 207-208 Moulsham, Street, CHELMSFORD. CM2 0LG | | | | | |
| | PLANT HIRE MIDLANDS LIMITED Unit 40, Byron Avenue Lowmoor Business, Park Kirby in Ashfield, NOTTINGHAM. NG17 7LA | | | | | |
| | PLANT HIRE POULTON LIMITED New Forest Farm, High Street, Elswick, PRESTON. PR4 3ZB | | | | | |
| | PLANT HIRE SPECIALISTS LIMITED 139 Watling Street, GILLINGHAM. ME7 2YY | | | | | |
| | PLANT HIRE UK LIMITED Alfred Street, NEWTON-LE-WILLOWS. WA12 8BH | | | | | |
| | PLANT HOSES 10 Hawthornden, ANTRIM. BT41 2BD | | | | | |
| | PLANT IMPACT PLC 2 Lockside Office Park, Lockside Road Riversway, PRESTON. PR2 2YS | | | | | |
| | PLANT IMPORTS LIMITED 37 Harding Road, GOSPORT. PO12 3BN | | | | | |
| | PLANT INDUSTRIAL PAINTING SERVICES LIMITED Montgomery Chambers, 22 Hardwick Street, BUXTON. SK17 6DH | | | | | |
| | PLANT INSPECTION & CERTIFICATION LTD 3 Whitehouse Road, Oakley Hill, WIMBORNE. BH21 1QL | | | | | |
| | PLANT INSPECTION LIMITED Beech Grove, Stockton Road, Castle Eden, HARTLEPOOL. TS27 4SH | | | | | |
| | PLANT INSPECTION SERVICES Knaresborough House, High St, KNARESBOROUGH. HG5 0HW | | | | | |
| | PLANT INSPECTION SERVICES LIMITED First Floor, Knaresborough House High Street, KNARESBOROUGH. HG5 0HW | | | | | |
| | PLANT INSTALLATIONS COVENTRY LIMITED Crondal Road, Exhall, COVENTRY. CV7 9NH | | | | | |
| | PLANT INTEGRITY LIMITED Granta Park, Great Abington, CAMBRIDGE. CB21 6AL | | | | | |
| | PLANT INTEGRITY MANAGEMENT LIMITED Calfward Farmhouse, Cushnie, ALFORD. AB33 7LD | | | | | |
| | PLANT INVESTMENT COMPANY LIMITED 124/130 Seymour Place, LONDON. W1H 1BG | | | | | |
| | PLANT LANE MANAGEMENT COMPANY LIMITED 43 Portland Place, LONDON. W1B 1QH | | | | | |
| | PLANT LANE PROPERTIES LIMITED 43 Portland Place, LONDON. W1B 1QH | | | | | |
| | PLANT LARTER Rookery Farm, Saxmundham Rd, Framlingham, WOODBRIDGE. IP13 9PH | | | | | |
| | PLANT LAYOUT DESIGN SERVICES LIMITED York House, Church Lane, Chalfont St Peter, GERRARDS CROSS. SL9 9RE | | | | | |
| | PLANT LIFE 11 Riverside Way, DEWSBURY. WF13 3LG | | | | | |
| | PLANT LIFE 9 Woodland Way, MORDEN. SM4 4DS | | | | | |
| | PLANT LIFE CONTROLS LIMITED Unit 1C, Causeway Park, Central Road, WARRINGTON. WA4 6RF | | | | | |
| | PLANT LIFE CONTROLS LIMITED Voisey & Co Chartered, Accountants 8 Winmarleigh Street, WARRINGTON. WA1 1JW | | | | | |
| | PLANT LOGISTICS LTD. 11 Stuart Green, EDINBURGH. EH12 8YF | | | | | |
| | PLANT LOVERS Candlesby House, Scremby Rd, Candlesby, SPILSBY. PE23 5RU | | | | | |
| | PLANT LUBRICATION N.I. LIMITED 2A Glenavy Road, Ballinderry Upper, LISBURN. BT28 2EU | | | | | |
| | PLANT M.A.N. UK LIMITED 62 Falcon, Wilnecote, TAMWORTH. B77 5DW | | | | | |
| | PLANT MACHINERY AND ENGINEERING SERVICES LTD Bramling House, Oast Court, Yalding, MAIDSTONE. ME18 6JY | | | | | |
| | PLANT MAINTENANCE Fair View, The Forstal, Preston, CANTERBURY. CT3 1DR | | | | | |
| | PLANT MAINTENANCE 44 Broadfield Rd, SHEFFIELD. S8 0XJ | | | | | |
| | PLANT MAINTENANCE & DESIGN 33 Roseville St, St Helier, JERSEY. JE2 4PJ | | | | | |
| | PLANT MAINTENANCE ENGINEERS LIMITED 10 Spring Lane, Shepshed, LOUGHBOROUGH. LE12 9JE | | | | | |
| | PLANT MAINTENANCE LIMITED Unit 44 Broadfield Business, Park Broadfield Road, Heeley, SHEFFIELD. S8 0XJ | | | | | |
| | PLANT MAINTENANCE SERVICES LIMITED 20 Crockwell Street, BODMIN. PL31 2DS | | | | | |
| | PLANT MANAGEMENT LIMITED 28 Howey Lane, CONGLETON. CW12 4AE | | | | | |
| | PLANT MARKETING INTERNATIONAL LIMITED 24 Park Road South, HAVANT. PO9 1HB | | | | | |
| | PLANT MART LIMITED 13 David Mews, Porter Street, LONDON. W1U 6EQ | | | | | |
| | PLANT MART LIMITED Unit 7, Langhedge Lane Industrial Estate, Langhedge Lane, LONDON. N18 2TQ | | | | | |
| | PLANT MEC 39 Drumconwell Road, ARMAGH. BT60 2AT | | | | | |
| | PLANT MEDICAL SERVICES LIMITED Qxps High Corn Mill Chapel, Hill, SKIPTON. BD23 1NL | | | | | |
| | PLANT MORE TREES LIMITED 169 Kingsway, MANCHESTER. M19 2ND | | | | | |
| | PLANT MOVEMENTS LIMITED Unit 7, Diplocks Way, HAILSHAM. BN27 3JF | | | | | |
| | PLANT MOVEMENTS LIMITED 7 Diplocks Way, HAILSHAM. BN27 3JF | | | | | |
| | PLANT NATION 2A Upland Road, LONDON. SE22 9EE | | | | | |
| | PLANT NATION LIMITED 12 Avon Buildings, CHRISTCHURCH. BH23 1QS | | | | | |
| | PLANT NURSERIES Back la, YORK. YO43 4AP | | | | | |
| | PLANT OF THE GRAPES 8 Rannoch Rise, Arnold, NOTTINGHAM. NG5 8FJ | | | | | |
| | PLANT PARTS LIMITED Crockatt Road, Hadleigh, IPSWICH. IP7 6RD | | | | | |
| | PLANT PASTICHE LIMITED 47 Langford Lane, Burley in Wharfedale, ILKLEY. LS29 7EH | | | | | |
| | PLANT PEOPLE LIMITEDTHE Ditton Nursery, Summerfield Lane, SURBITON. KT6 5DZ | | | | | |
| | PLANT PEOPLE LIMITEDTHE Ditton Nursery, Summerfield Lane, SURBITON. KT6 5DZ | | | | | |
| | PLANT PLAN 6 Meadow Cottages, MANSFIELD. NG19 9LG | | | | | |
| | PLANT PLAN Lyon Close, WIGSTON. LE18 2BJ | | | | | |
| | PLANT PLANNERS LIMITED 80 Meeting House Lane, Balsall Common, COVENTRY. CV7 7GE | | | | | |
| | PLANT PLAS RECYCLING LIMITED Carlton House 101 New London, Road, CHELMSFORD. CM2 0PP | | | | | |
| | PLANT PLUS LIMITED Burnt Hill Farm Burnt Hill Lane, Oughtbridge, SHEFFIELD. S35 0FS | | | | | |
| | PLANT PRESS LIMITED 61 Old Malling Way, LEWES. BN7 2EP | | | | | |
| | PLANT PRESS LIMITED 10 Market Street, LEWES. BN7 2NB | | | | | |
| | PLANT PROCESS DESIGN U.K. LIMITED 3 Castlegate, GRANTHAM. NG31 6SF | | | | | |
| | PLANT PROCESS DESIGN U.K. LIMITED Pera Innovation Park, Nottingham Road, MELTON MOWBRAY. LE13 0PB | | | | | |
| | PLANT PROPAGATORS LIMITED 69 Tormore Park, DEAL. CT14 9UR | | | | | |
| | PLANT PROPERTIES LIMITED 32 The Crescent, SPALDING. PE11 1AF | | | | | |
| | PLANT RAISERS Thorpe Road, Howden, GOOLE. DN14 7PB | | | | | |
| | PLANT RAISERS 2005 LIMITED Thorpe Road, Howden, GOOLE. DN14 7PB | | | | | |
| | PLANT RAISERS LIMITED Thorpe Road, Howden, GOOLE. DN14 7PB | | | | | |
| | PLANT RELIABILITY SERVICES LIMITED 18 Downham Drive, Heswall, WIRRAL. CH60 5RF | | | | | |
| | PLANT REPAIR SERVICES North Pitt Street, ROTHERHAM. S61 2LX | | | | | |
| | PLANT REPUBLIC 47 Ashfurlong Cr, SUTTON COLDFIELD. B75 6EN | | | | | |
| | PLANT RESOURCES LIMITED Lynwood, Yeovil Rd, SHERBORNE. DT9 4PX | | | | | |
| | PLANT RESOURCES LIMITED Valley View Noor Farm, SHERBORNE. DT9 4PE | | | | | |
| | PLANT RISK SERVICES LIMITED 47 Church Street, Great Baddow, CHELMSFORD. CM2 7JA | | | | | |
| | PLANT RISK SERVICES LIMITED 7 Barrington Cl, CHELMSFORD. CM2 7AX | | | | | |
| | PLANT SALES LIMITED 19 Middleton Drive, BURY. BL9 8DT | | | | | |
| | PLANT SARUS LTD 15 Helmsdale, Acomb Park, YORK. YO24 2XW | | | | | |
| | PLANT SARUS LTD Hessay Lane, Rufforth, YORK. YO23 3QQ | | | | | |
| | PLANT SCIENCE INNOVATIONS LIMITED The Sainsbury Laboratory, John Innes Centre Norwich, Research Park, NORWICH. NR4 7UH | | | | | |
| | PLANT SERVE SOUTHERN LTD Y Burbidge Bookkeeping Services, School Lane, GILLINGHAM. SP8 4QW | | | | | |
| | PLANT SERVICES 2 Purbeck Rd, RUSHDEN. NN10 6UH | | | | | |
| | PLANT SERVICES GATESHEAD LIMITED Tyne Slipway West Works, River Drive, SOUTH SHIELDS. NE33 1LH | | | | | |
| | PLANT SERVICES GH LTD River Drive, SOUTH SHIELDS. NE33 1LH | | | | | |
| | PLANT SERVICES LICHFIELD LIMITED 3 Plough Cottages, Huddlesford, LICHFIELD. WS13 8PY | | | | | |
| | PLANT SERVICES LIMITED 31A Hill Avenue, AMERSHAM. HP6 5BX | | | | | |
| | PLANT SHIFTERS SCOTLAND LIMITED 36 Albyn Place, ABERDEEN. AB10 1YF | | | | | |
| | PLANT SKILLS LIMITED 5 Jupiter House Calleva Park, Aldermaston, READING. RG7 8NN | | | | | |
| | PLANT SOFTWARE LTD 240-244 Stratford Road, Shirley, SOLIHULL. B90 3AE | | | | | |
| | PLANT SOLUTIONS LIMITED Pyports Downside Bridge Road, COBHAM. KT11 3EH | | | | | |
| | PLANT SPARES LINCOLN LIMITED Station House Low Fields, Navenby, LINCOLN. LN5 0LJ | | | | | |
| | PLANT SPARES UK 2 Hicks Rd, Markyate, ST. ALBANS. AL3 8LJ | | | | | |
| | PLANT SPEED LIMITED Worthy Road, Chittening Industrial Estate, Avonmouth, BRISTOL. BS11 0YB | | | | | |
| | PLANT SPEED LIMITED Chittening Ind Est, BRISTOL. BS11 0YB | | | | | |
| | PLANT SPIRIT LIMITED 146 Purves Road, LONDON. NW10 5TG | | | | | |
| | PLANT SPRAY LIMITED 24 Upper Dicconson Street, WIGAN. WN1 2AG | | | | | |
| | PLANT STYLE LIMITED Pump Cottage, Tendring Rd, Little Bentley, COLCHESTER. CO7 8SH | | | | | |
| | PLANT STYLE LIMITED Pump Farm, Tendring Road, Little Bentley, COLCHESTER. CO7 8SH | | | | | |
| | PLANT SUPPORT SERVICES LIMITED 6 Gaylard Buildings, Court Road, BRIDGEND. CF31 1BD | | | | | |
| | PLANT SURVEY & INSPECTION LIMITED 40 Pheasant Oak, COVENTRY. CV4 9XJ | | | | | |
| | PLANT SURVEY & INSPECTION LIMITED 40 Pheasant Oak, Nailcote Grange, COVENTRY. CV4 9XJ | | | | | |
| | PLANT TALK LIMITED St Mary's Cottage, Wardour Tisbury, SALISBURY. SP3 6RE | | | | | |
| | PLANT TEC HYDRAULICS LIMITED C/O Accy & Business Consult Ltd, Bell Business Park, Rochsolloch Rd, AIRDRIE. ML6 9BG | | | | | |
| | PLANT TEC MUNICIPAL LTD Batchworth Depot, Harefield Road, RICKMANSWORTH. WD3 1LU | | | | | |
| | PLANT TEC MUNICIPAL LTD The Workshop Batchworth Depot, Harefield Road, RICKMANSWORTH. WD3 1LU | | | | | |
| | PLANT TEC SERVICES LIMITED 260 Western Ave, Sandfield, PORT TALBOT. SA12 7NF | | | | | |
| | PLANT TECH 36 Rockfield Av, PLYMOUTH. PL6 6DZ | | | | | |
| | PLANT TECHNICAL SERVICES 11 Stephenson Pl, BEWDLEY. DY12 1AZ | | | | | |
| | PLANT TECHNIQUES Stanley End, Selsley, STROUD. GL5 5JX | | | | | |
| | PLANT TEST SERVICES LIMITED 6 Temple Court, Temple Way, Coleshill, BIRMINGHAM. B46 1HH | | | | | |
| | PLANT TRACK LIMITED Leigh House Varley Street, PUDSEY. LS28 6AN | | | | | |
| | PLANT TRACTORS & FARM MACHINERY Fairview, Yeo la, NORTH TAWTON. EX20 2EA | | | | | |
| | PLANT TRAINING & ASSESSMENT SERVICES 7 Wemyss Crescent, TROON. KA10 6LN | | | | | |
| | PLANT TRAINING SERVICES LIMITED 13 The Cedars, Whickham, NEWCASTLE UPON TYNE. NE16 5TH | | | | | |
| | PLANT TRAINING SOLUTIONS LIMITED Manor Farm Cottage, Lincoln Lane, Thorpe-on-the-Hill, LINCOLN. LN6 9BG | | | | | |
| | PLANT TRANSFER LIMITED , East Mains Industrial Estate, BROXBURN. EH52 5AU | | | | | |
| | PLANT TRANSPORT SERVICES B, Unit 2, Essington Light Ind Est Bognop Rd Essington, WOLVERHAMPTON. WV11 2BH | | | | | |
| | PLANT TROLLEYS PO Box 2000, BEXHILL-ON-SEA. TN39 4WU | | | | | |
| | PLANT TYRE & REPAIRS 4C Locksley Dr, BELFAST. BT10 0BH | | | | | |
| | PLANT TYRE SERVICES LIMITED Lyndhurst 1 Cranmer Street, Long Eaton, NOTTINGHAM. NG10 1NJ | | | | | |
| | PLANT TYRES DIRECT LIMITED 51 South Street, DORKING. RH4 2JX | | | | | |
| | PLANT UK LIMITED 19 Forest Court, Barlborough, CHESTERFIELD. S43 4UW | | | | | |
| | PLANT VACCINES LTD C/O East Malling Research New, Road, East Malling, WEST MALLING. ME19 6BJ | | | | | |
| | PLANT WELDING AND ENGINEERING LIMITED Private Road No 7, Colwick Industrial Estate, NOTTINGHAM. NG4 2AB | | | | | |
| | PLANT WELDING HOLDINGS LIMITED Private Road No 7, Colwick Industrial Estate, NOTTINGHAM. NG4 2JW | | | | | |
| | PLANT WIDE SERVICES LIMITED Greenacre, The Shripple, Winterslow, SALISBURY. SP5 1PW | | | | | |
| | PLANT WORKS GROUNDS MAINTENANCE LIMITED 33 Irving Road, Southbourne, BOURNEMOUTH. BH6 5BQ | | | | | |
| | PLANT WORLD 5-6 Lovells Court, High Causeway, Whittlesey, PETERBOROUGH. PE7 1BW | | | | | |
| | PLANT WORLD St Marychurch Road, Coffinswell, NEWTON ABBOT. TQ12 4SE | | | | | |
| | PLANT WORLD CONTRACTING LIMITED Lupins Business Centre, 1-3 Greenhill, WEYMOUTH. DT4 7SP | | | | | |
| | PLANT WORLD DEVON LTD 7 Union Street, NEWTON ABBOT. TQ12 2JX | | | | | |
| | PLANT WORLD LIMITED Lupins Business Centre, 1-3 Greenhill, WEYMOUTH. DT4 7SP | | | | | |
| | PLANT ZONE LIMITED Unit 3, Ireland Industrial Estate, Adelphi Way Staveley, CHESTERFIELD. S43 3LS | | | | | |
| | PLANT ZONE LIMITED Silver House, Adelphi Way, Staveley, CHESTERFIELD. S43 3LJ | | | | | |
| | PLANT.DESIGN LTD Lakeview House 4 Woodbrook, Crescent, BILLERICAY. CM12 0EQ | | | | | |
| | PLANT4PRINT LIMITED Elsmore House 14A the Green, ASHBY-DE-LA-ZOUCH. LE65 1JU | | | | | |
| | PLANTA 32 Westow Hill, LONDON. SE19 1RX | | | | | |
| | PLANTA LIMITED 162 Tilt Road, COBHAM. KT11 3HR | | | | | |
| | PLANTA SERVICIOS & CONSTRUCCION UK LIMITED 2ND Floor, 145-157 St John Street, LONDON. EC1V 4PY | | | | | |
| | PLANTABOUT Bridge Nurseries, Wood Lane, Codsall Wood, WOLVERHAMPTON. WV8 1RU | | | | | |
| | PLANTADVICE LIMITED 15 Horsley Hill & Square, SOUTH SHIELDS. NE34 7HE | | | | | |
| | PLANTAGENET CARPENTRY & JOINERY LIMITED 161-163 Forest Road, LONDON. E17 6HE | | | | | |
| | PLANTAGENET CONSULTING LIMITED The Business-Resource Network, Whateley's Drive, KENILWORTH. CV8 2GY | | | | | |
| | PLANTAGENET DEVELOPMENTS LIMITED 3 Durrant Road, BOURNEMOUTH. BH2 6NE | | | | | |
| | PLANTAGENET ENERGY LIMITED C/O Chandler & Georges, 75 Westow Hill Crystal Palace, LONDON. SE19 1TX | | | | | |
| | PLANTAGENET EVENTS LIMITED 121 Wigan Road, LEIGH. WN7 5DE | | | | | |
| | PLANTAGENET FILMS LIMITED Ard- Daraich Studio B, Ardgour, FORT WILLIAM. PH33 7AB | | | | | |
| | PLANTAGENET FILMS LIMITED , FORT WILLIAM. PH33 7AB | | | | | |
| | PLANTAGENET HOUSE RESTAURANT Quay Hill, TENBY. SA70 7BX | | | | | |
| | PLANTAGENET MANAGEMENT LIMITED 186 Hammersmith Road, LONDON. W6 7DJ | | | | | |
| | PLANTAGENET MUSIC LIMITED 90 Holgate Road, YORK. YO24 4AB | | | | | |
| | PLANTAGENET PROPERTIES Rachdale Lodge, Coxbench, DERBY. DE21 5BE | | | | | |
| | PLANTAIN Unit 4, Tresidder Cl, Tregoniggie Ind Est, FALMOUTH. TR11 4SP | | | | | |
| | PLANTAIN COSMETIC INNOVATIONS LTD 30 Camelot Way, Duston, NORTHAMPTON. NN5 4BG | | | | | |
| | PLANTAIN LIMITED 177 Hoe Lane, ENFIELD. EN1 4LW | | | | | |
| | PLANTAIN PRODUCTS LIMITED 56B Shenley Road, LONDON. SE5 8NN | | | | | |
| | PLANTAIN TROPICAL 51 Westgate, BRADFORD. BD1 2RD | | | | | |
| | PLANTAIN UK LIMITED Empire Wharf, The Docks, FALMOUTH. TR11 4NR | | | | | |
| | PLANT-A-LAMP LIMITED Bank Chambers, Market Street, HUDDERSFIELD. HD1 2EW | | | | | |
| | PLANTAN & COMPANY LLP 45 Queen Anne Street, LONDON. W1G 9JF | | | | | |
| | PLANTANCHOR LIMITED Treves Wye Road Kempes Corner, Boughton Aluph, ASHFORD. TN25 4EP | | | | | |
| | PLANTARAMA GARDEN CENTRE Sandy Flatts Lane, MIDDLESBROUGH. TS5 7YN | | | | | |
| | PLANTARAMA LIMITED 32 Randall Avenue, Alvechurch, BIRMINGHAM. B48 7LX | | | | | |
| | PLANTARIF LIMITED Cow&Hare Passage, ST IVES. PE27 5BD | | | | | |
| | PLANTARIUM LIMITED 37 Clare House, Hawthorne Avenue, LONDON. E3 5PY | | | | | |
| | PLANTAS 99 Minet Dr, HAYES. UB3 3JP | | | | | |
| | PLANT-A-SEED LIMITED 161 City Road, CARDIFF. CF24 3BQ | | | | | |
| | PLANTASIA Warren Cottage, Hendra Close, Ashton, HELSTON. TR13 9SS | | | | | |
| | PLANTASIA 7 Broughton Rd, STOURBRIDGE. DY9 0XP | | | | | |
| | PLANTASIA DISPLAYS LIMITED 3 Townend Worksop Road, Aston, SHEFFIELD. S26 2EB | | | | | |
| | PLANTASK LIMITED Cardiff Business Technology, Centre Senghennydd Road, CARDIFF. CF24 4AY | | | | | |
| | PLANTASSIST LIMITED 11 Comfrey Manor, Coulby Newham, MIDDLESBROUGH. TS8 0XT | | | | | |
| | PLANTASTIC CONSULTING LIMITED 59 Mitre Copse, Bishopstoke, EASTLEIGH. SO50 8QE | | | | | |
| | PLANTASTIC GARDENS 20 Beech Dr, LEICESTER. LE3 3DA | | | | | |
| | PLANTASY LIMITED Birdsmill, BROXBURN. EH52 5PB | | | | | |
| | PLANTATION Quainport, Noirmont la, St Brelade, JERSEY. JE3 8AS | | | | | |
| | PLANTATION 221-223 Cheltenham Rd, BRISTOL. BS6 5QP | | | | | |
| | PLANTATION 41 Seymour Road, GLOUCESTER. GL1 5PS | | | | | |
| | PLANTATION 367 Ripple Road, BARKING. IG11 9PN | | | | | |
| | PLANTATION & GENERAL HOLDINGS LIMITED 81 Carter Lane, LONDON. EC4V 5EP | | | | | |
| | PLANTATION AYRSHIRE LIMITED 24 York Street, AYR. KA8 8AZ | | | | | |
| | PLANTATION BOARDING KENNELS & DOG RESCUE , High Catton, YORK. YO41 1EW | | | | | |
| | PLANTATION BUILDING SERVICES LIMITED Sheep Ings Farm, Granny Lane, MIRFIELD. WF14 8LD | | | | | |
| | PLANTATION BUSINESS SERVICES LIMITED Plantation House, Chipping Road, Chaigley, CLITHEROE. BB7 3LX | | | | | |
| | PLANTATION CAFE Squires Garden Centre, Sixth Cross Road, TWICKENHAM. TW2 5PA | | | | | |
| | PLANTATION CATTERIES , High Catton, YORK. YO41 1EW | | | | | |
| | PLANTATION CHIPPY 57 Plantation St, ACCRINGTON. BB5 6RZ | | | | | |
| | PLANTATION COFFEE LTD 31 Minton Park, Potters Lane, Kiln Farm, MILTON KEYNES. MK11 3HG | | | | | |
| | PLANTATION COMPUTING LTD Alpha House, 646C Kingsbury Road, Kingsbury, LONDON. NW9 9HN | | | | | |
| | PLANTATION CONSULTING LIMITED 1 Manor Farm Barns, Fox Road, Framingham Pigot, NORWICH. NR14 7PZ | | | | | |
| | PLANTATION COTTAGE , Sandside, MILNTHORPE. LA7 7JU | | | | | |
| | PLANTATION COTTAGE HERBS 1, Plantation Cottage, Lower End Bricklehampton, PERSHORE. WR10 3HL | | | | | |
| | PLANTATION COURT IWADE MANAGEMENT LIMITED Unit F2 Knights Park, Knight Road, Strood, ROCHESTER. ME2 2LS | | | | | |
| | PLANTATION COURTS MANAGEMENT CO. AMERSHAM LIMITED 93 Western Road, TRING. HP23 4BN | | | | | |
| | PLANTATION DEVELOPMENTS LIMITED Sheep Ings Farm Granny Lane, MIRFIELD. WF14 8LD | | | | | |
