| | PARTYTREFF HILDESHEIM LIMITED 69 Great Hampton Street, BIRMINGHAM. B18 6EW | | | | | |
| | PARTYTREFF-SELM LTD Studio 28 Center 4 01, 28 Lawrence Road, LONDON. N15 4EG | | | | | |
| | PARTYTYME ENTERTAINMENTS 51 High St, STOKE-SUB-HAMDON. TA14 6PR | | | | | |
| | PARTYWARE 11 Eagle Avenue, WATERLOOVILLE. PO8 9UB | | | | | |
| | PARTYWATCH 24 7 4 Strathearn Ct, GRANGEMOUTH. FK3 9HY | | | | | |
| | PARTYWISE LTD 3 Barn Hawe High Street, EDENBRIDGE. TN8 5AQ | | | | | |
| | PARTYWORKS EUROPE LIMITED The White House, 19 Ash Street, Ash, ALDERSHOT. GU12 6LD | | | | | |
| | PARTYWORLD 80 Holmesdale St, CARDIFF. CF11 7BU | | | | | |
| | PARTYWORLD EUROPE LIMITED 69 Great Hampton Street, BIRMINGHAM. B18 6EW | | | | | |
| | PARTYWORLD UK LTD 46 Luton Road, Chalton, LUTON. LU4 9UG | | | | | |
| | PARTYZ IN A BOX LTD 216 Birkby Hall Road, Birkby, HUDDERSFIELD. HD2 2BP | | | | | |
| | PARTYZONE 2 Simpson St, BLYTH. NE24 1AX | | | | | |
| | PARTYZONE - LA BOOM LIMITED 69 Great Hampton Street, BIRMINGHAM. B18 6EW | | | | | |
| | PARTZ STOCK MANAGEMENT LIMITED Granville House, 2 Tettenhall Road, WOLVERHAMPTON. WV1 4SB | | | | | |
| | PARUCHURI H MEDICAL SERVICES LIMITED Qxps High Corn Mill Chapel, Hill, SKIPTON. BD23 1NL | | | | | |
| | PARUN LTD New Maxdov House, 130 Bury New Road, Prestwich, MANCHESTER. M25 0AA | | | | | |
| | PARURE LIMITED 4 Fulmer Chase, Stoke Common Road, Fulmer, SLOUGH. SL3 6HB | | | | | |
| | PARUS AUTOCENTRE 62 City Rd, CARDIFF. CF24 3DN | | | | | |
| | PARUS INVESTMENTS LIMITED Suite 368, 2 Lansdowne Row, LONDON. W1J 6HL | | | | | |
| | PARUS LIMITED 164 Old South Lambeth Road, LONDON. SW8 1XX | | | | | |
| | PARUS SOFTWARE LIMITED 7 Orchards Way, SOUTHAMPTON. SO17 1RG | | | | | |
| | PARVA CARS AND CONTRACT SERVICES LIMITED 149 Leicester Road, Glen Parva, LEICESTER. LE2 9HP | | | | | |
| | PARVA CONSULTANCY LIMITED 25 Fairmead Rise, BIRMINGHAM. B38 8BS | | | | | |
| | PARVA FARM VINEYARD , Tintern, CHEPSTOW. NP16 6SQ | | | | | |
| | PARVA FARMHOUSE , Tintern, CHEPSTOW. NP16 6SQ | | | | | |
| | PARVA FARMHOUSE HOTEL LIMITED Parva Farmhouse Hotel, Tintern, CHEPSTOW. NP16 6SQ | | | | | |
| | PARVA LIMITED The Old Malt House, Tintern, CHEPSTOW. NP16 6SG | | | | | |
| | PARVAAZ PROJECT FOR DISABLED ASIAN CHILDREN Northampton Av, SLOUGH. SL1 3BP | | | | | |
| | PARVALUX ELECTRIC MOTORS LIMITED Wallisdown Road, BOURNEMOUTH. BH11 8PU | | | | | |
| | PARVANA STRATEGIC SOURCING LIMITED Witan Court 311 Upper Fourth, Street, Central Milton Keynes, MILTON KEYNES. MK9 1EH | | | | | |
| | PARVANNE CONTRACTOR SERVICES LIMITED 30 Sybourn Street, LONDON. E17 8HA | | | | | |
| | PARVEEN BALTI 36 Wyle, The Cop Yockleton, SHREWSBURY. SY1 1XF | | | | | |
| | PARVEEN CHOPRA LIMITED Suite 112A 83 Victoria Street, LONDON. SW1H 0HW | | | | | |
| | PARVEEN COUTURE 48 Dorset St, LONDON. W1U 7NE | | | | | |
| | PARVEEN COUTURE LIMITED Karia & Karia Accountants, Millenium House Humber, Road, LONDON. NW2 6DW | | | | | |
| | PARVEEN MEDI CARE LTD 31 Longford Gardens, HAYES. UB4 0JW | | | | | |
| | PARVEEN WHITAKER LIMITED 314 Royal Plaza, 2 Westfield Terrace, SHEFFIELD. S1 4GD | | | | | |
| | PARVELL LIMITED Mansion House Manchester Road, ALTRINCHAM. WA14 4RW | | | | | |
| | PARVEN LIMITED 141 Stokesley Crescent, BILLINGHAM. TS23 1NQ | | | | | |
| | PARVERRE MARKETING LIMITED Greencroft Estate Unit 2, Tower Road, Annfield Plain, STANLEY. DH9 7XP | | | | | |
| | PARVERRE MARKETING LIMITED 35 High Street East, Uppingham, OAKHAM. LE15 9PY | | | | | |
| | PARVESH CONTRACT SERVICES LIMITED Tenby Place 102 Selby Road, West Bridgford, NOTTINGHAM. NG2 7BA | | | | | |
| | PARVESH LTD 20 Langley Road, SLOUGH. SL3 7AB | | | | | |
| | PARVEZ 2001 LTD. 519 Staniforth Road, Darnall, SHEFFIELD. S9 4RA | | | | | |
| | PARVEZ AKHTAR 205 Hughenden Rd, HIGH WYCOMBE. HP13 5PL | | | | | |
| | PARVEZ CATERERS LTD 182 Sturton Street, CAMBRIDGE. CB1 2QF | | | | | |
| | PARVEZ MEDICAL SERVICES LIMITED Qxps High Corn Mill Chapel, Hill, SKIPTON. BD23 1NL | | | | | |
| | PARVILLE LIMITED 2B Seagrave Road, LONDON. SW6 1RR | | | | | |
| | PARVIN 18 Rocklands Dr, STANMORE. HA7 2JE | | | | | |
| | PARVIN ASSOCIATES LIMITED Hutton Grange, Great Rollright, CHIPPING NORTON. OX7 5SQ | | | | | |
| | PARVIN ENTERPRISES LTD 268 Yeading Lane, HAYES. UB4 9AX | | | | | |
| | PARVINA LIMITED 38 Princes Court, 88 Brompton Road, LONDON. SW3 1ES | | | | | |
| | PARVINE LTD. Hampton House, High Street, EAST GRINSTEAD. RH19 3AW | | | | | |
| | PARVIS LIMITED Sentosa, Southview Road, CROWBOROUGH. TN6 1HG | | | | | |
| | PARVITT LIMITED 17 Middlewood Drive, STOCKPORT. SK4 2DF | | | | | |
| | PARVUS ASSET MANAGEMENT LIMITED 7 Clifford Street, 2ND Floor, LONDON. W1S 2WE | | | | | |
| | PARVUS ASSET MANAGEMENT UK LLP 7 Clifford Street, 2ND Floor, LONDON. W15 2WE | | | | | |
| | PARVUS LG LIMITED 10 Aldbury Avenue, WEMBLEY. HA9 6EY | | | | | |
| | PARVUS LIMITED Strathmore, Ledburn, LEIGHTON BUZZARD. LU7 0PX | | | | | |
| | PARWAD CARPENTRY CONTRACTORS AND TIMBER FRAME ERECTORS LIMITED 22 Mackworth Street, BRIDGEND. CF31 1LP | | | | | |
| | PARWANA LIMITED 1179 Shettleston Road, GLASGOW. G32 7NB | | | | | |
| | PARWANA OFF SALES LIMITED 1179 Shettleston Road, GLASGOW. G32 7NB | | | | | |
| | PARWANAS 1179 Shettleston Rd, GLASGOW. G32 7NB | | | | | |
| | PARWAYS LIMITED Flat 13 Highgate Court, Highgate, BEVERLEY. HU17 0DW | | | | | |
| | PARWEL 8 Hardwick Pk, BANBURY. OX16 1YD | | | | | |
| | PARWELD LIMITED Alton Works, Long Bank, BEWDLEY. DY12 2UJ | | | | | |
| | PARWELD LIMITED Parweld House, Bewdley Business Park, Long Bank, BEWDLEY. DY12 2TZ | | | | | |
| | PARWICH PRIMARY SCHOOL , Parwich, ASHBOURNE. DE6 1QJ | | | | | |
| | PARWICK INVESTMENTS LIMITED 465 Salisbury House, London Wall, LONDON. EC2M 5QD | | | | | |
| | PARWIN HEATERS U.K. LIMITED 21 High Haden Road, Glatton, HUNTINGDON. PE28 5RU | | | | | |
| | PARWIN HEATERS U.K. LIMITED 21 High Haden Road, Glatton, HUNTINGDON. PE28 5RU | | | | | |
| | PARWIN INVESTMENTS LIMITED Nightingale House, 46/48 East Street, EPSOM. KT17 1HQ | | | | | |
| | PARWIN PROPERTIES LIMITED Nightingale House, 46/48 East Street, EPSOM. KT17 1HQ | | | | | |
| | PARWOOD DEVELOPMENTS LTD 116 Bethune Road, LONDON. N16 5DU | | | | | |
| | PARWOOD JAMES COMPANY LIMITED Exchange Building, 16 St Cuthberts Street, BEDFORD. MK40 3JG | | | | | |
| | PARWOOD LIMITED 26-27 Downing Street, FARNHAM. GU9 7PD | | | | | |
| | PARWORTH DEVELOPMENTS LIMITED 13 Kynaston Close, Harrow Weald, HARROW. HA3 6TQ | | | | | |
| | PARWORTH INNS LIMITED 118 Locket Road, HARROW. HA3 7NR | | | | | |
| | PARWORTH LIMITED 118 Locket Road, Harrow Weald, HARROW. HA3 7NR | | | | | |
| | PARX COMPANY SERVICES LIMITED 42 College Road, EPSOM. KT17 4HJ | | | | | |
| | PARX DATA LTD 33A Market Street, Marple, STOCKPORT. SK6 7AA | | | | | |
| | PAR-X LIMITED The Old Mill, Sauchieburn, STIRLING. FK7 9QB | | | | | |
| | PARXON LIMITED 5 Smeaton Road, Wester Gourdie, DUNDEE. DD2 4UT | | | | | |
| | PARY LIMITED Pary Ltd T/A Cars of Rotherham, Unit 1 Lloyd Street, Parkgate, ROTHERHAM. S62 6JG | | | | | |
| | PARYGOLD PROPERTIES LIMITED 260 Regents Park Road, LONDON. N3 3HN | | | | | |
| | PARYS COMMUNICATIONS LIMITED 12 Mandeville Courtyard, 142 Battersea Park Road, LONDON. SW11 4NB | | | | | |
| | PARYS CONSULTING LIMITED 1ST Floor Highlands House, 165 Broadway, LONDON. SW19 1NE | | | | | |
| | PARYS DESIGNS LIMITED Llys Gorferydd, Bryn Cefni Industrial Estate, Llangefni, LLANGEFNI. LL77 7XA | | | | | |
| | PARYS MOUNTAIN HERITAGE LIMITED C/O Anglesey Mining plc, Parys Mountain, AMLWCH. LL68 9RE | | | | | |
| | PARYS MOUNTAIN LAND LIMITED Parys Mountain, AMLWCH. LL68 9RE | | | | | |
| | PARYS MOUNTAIN MINESU.K.LIMITED Parys Mountain, AMLWCH. LL68 9RE | | | | | |
| | PARYS NEWS 1-3 Mona Street, AMLWCH. LL68 9AN | | | | | |
| | PARYS PIGMENTS LIMITED Llys Gorferydd, Bryn Cefni Industrial Estate, Llangefni, LLANGEFNI. LL77 7XA | | | | | |
| | PARYS SNOWDON PAYROLL SERVICES LTD PO Box 118, NORWICH. NR3 1HT | | | | | |
| | PARYS STORES 12, Coder Rd, LUDLOW. SY8 1XE | | | | | |
| | PARYS TECHNOGRAFX LIMITED 6 Lothian Park, ST. ASAPH. LL17 0BY | | | | | |
| | PARYS TECHNOGRAFX LIMITED Parys House, 6 Lothian Pk, ST. ASAPH. LL17 0BY | | | | | |
| | PARZER-BANK LIMITED Suite B 29 Harley Street, LONDON. W1G 9QR | | | | | |
| | PARZIVAL LIMITED 69 Great Hampton Street, BIRMINGHAM. B18 6EW | | | | | |
| | PAS 17 Bulstrode Rd, HOUNSLOW. TW3 3AW | | | | | |
| | PAS 1 CONSULTANCY LTD 67 Bury Crescent, Alverstoke, GOSPORT. PO12 3TZ | | | | | |
| | PAS ACCOUNTANCY LIMITED 45 Claremont Road, LONDON. W13 0DJ | | | | | |
| | PAS ACCOUNTANCY SERVICES 57 Clevedon Rd, Failand, BRISTOL. BS8 3UL | | | | | |
| | PAS AMBULANCE CONSULTANTS 19 Bassenhally Rd, Whittlesey, PETERBOROUGH. PE7 1RN | | | | | |
| | PAS AVIATION INTERNATIONAL LIMITED Causeway House 1 Dane Street, BISHOP'S STORTFORD. CM23 3BT | | | | | |
| | PAS BRICKWORK LIMITED 99 Challis Lane, BRAINTREE. CM7 1AL | | | | | |
| | PAS BUREAU LIMITED 1 College Hill, LONDON. EC4R 2RA | | | | | |
| | PAS BUSINESS COACHING LIMITED 16 Sandford Down, BRACKNELL. RG12 9YS | | | | | |
| | PAS BUSINESS SOLUTIONS 22 Highland Rd, Erdington, BIRMINGHAM. B23 6PA | | | | | |
| | PAS CARSALES LIMITED Ivy House Garage, Shrewsbury Street, Prees, WHITCHURCH. SY8 2DH | | | | | |
| | PAS COMPUTER PRODUCTS LIMITED White Hart House, Silwood Road, ASCOT. SL5 0PY | | | | | |
| | PAS COMPUTING SERVICES LTD 5 Erw Fach, Meadow Farm, Llantwit Fardre, PONTYPRIDD. CF38 2TE | | | | | |
| | PAS CONSULTANCY LONDON LIMITED 66 Montague Road, Leytonstone, LONDON. E11 3EN | | | | | |
| | PAS CONSULTANCY SERVICES LIMITED 15 Dollar Bay Court, 4 Lawn House Close, LONDON. E14 9YJ | | | | | |
| | PAS CONSULTANT LIMITED The Clock House, 87 Paines Lane, PINNER. HA5 3BZ | | | | | |
| | PAS CONSULTANTS LTD 37-39 Southgate Street, WINCHESTER. SO23 9EH | | | | | |
| | PAS CONSULTANTS LTD Southgate Chambers, 37-39 Southgate Street, WINCHESTER. SO23 9EH | | | | | |
| | PAS CONSULTING LIMITED 8 Sylvan Gardens, SURBITON. KT6 6PP | | | | | |
| | PAS CONTRACTING LTD 11 Oakfield Grove, Biddulph, STOKE-ON-TRENT. ST8 6UH | | | | | |
| | PAS CORP LTD 7 Cardiff Road, LUTON. LU1 1PP | | | | | |
| | PAS DATA SYSTEMS LIMITED 4 St James Court Bridgnorth, Road, Wollaston, STOURBRIDGE. DY8 3QG | | | | | |
| | PAS DE DEUX The Dance Studio, The Green, Main Rd, HARWICH. CO12 4NJ | | | | | |
| | PAS DE DEUX RESOURCES LIMITED Rutland House, 90-92 Baxter Avenue, SOUTHEND-ON-SEA. SS2 6HZ | | | | | |
| | PAS DE DEUX WEDDINGS 3 Moorland Rd, LONDON. SW9 8UA | | | | | |
| | PAS DESIGN SERVICES LIMITED 163 Woodsmoor Lane, STOCKPORT. SK3 8TH | | | | | |
| | PAS DEVELOPMENT LIMITED 102-105 Lichfield Street, TAMWORTH. B79 7QB | | | | | |
| | PAS DIRECT GATWICK PARKING PO Box 298, HORLEY. RH6 7YD | | | | | |
| | PAS DRIVING LIMITED Ashton House, Ashton Lane, SALE. M33 6WT | | | | | |
| | PAS ELECTRICAL LIMITED White Hart House, High Street, Limpsfield, OXTED. RH8 0DT | | | | | |
| | PAS FINANCIAL AND MORTGAGE SOLUTIONS LIMITED 26 Furlong Road, Westcott, DORKING. RH4 3PR | | | | | |
| | PAS FOOD MACHINERY LIMITED Fell View, Browhouses, Eastriggs, ANNAN. DG12 6TG | | | | | |
| | PAS FUTURES LIMITED Highwood, Newbiggen Street, Thaxted, DUNMOW. CM6 2QT | | | | | |
| | PAS GATWICK UK LTD 2 Upperton Gardens, EASTBOURNE. BN21 2AH | | | | | |
| | PAS HOLDINGS LIMITED White Hart House, Silwood Road, ASCOT. SL5 0PY | | | | | |
| | PAS INFORMATION MANAGEMENT SERVICES LTD 20 Greenhill Way, HAYWARDS HEATH. RH17 7SQ | | | | | |
| | PAS INFORMATION MANAGEMENT SERVICES LTD 88 Boundary Road, HOVE. BN3 7GA | | | | | |
| | PAS INVESTMENTS LIMITED Hazeldene Leith Park Road, GRAVESEND. DA12 1LW | | | | | |
| | PAS LEEDS LTD 4 Glover Way, LEEDS. LS11 5JP | | | | | |
| | PAS MANAGEMENT LTD 7 Bonnersfield Close, HARROW. HA1 2LQ | | | | | |
| | PAS OF EXCELLENCE LIMITED 4 The Old Bakery, Top Road, Sharpthorne, EAST GRINSTEAD. RH19 4PQ | | | | | |
| | PAS PARTNERSHIP LIMITED Ribble Court Mead Way, Shuttleworth Mead Business Park, Padiham, BURNLEY. BB12 7NG | | | | | |
| | PAS PLUMBING 34 Raeburn Drive, Wibsey, BRADFORD. BD6 2LN | | | | | |
| | PAS PORTABLE ACCOMODATION SERVICES LIMITED Suite E1 Lindsay House, 15 Springfield Way, Anlaby East Yorkshire, HULL. HU10 6RJ | | | | | |
| | PAS PROPERTY UK LIMITED Brynford House 21 Brynford, Street, HOLYWELL. CH8 7RD | | | | | |
| | PAS PUBLICATIONS LIMITED 28 Meadoway, Steeple Claydon, BUCKINGHAM. MK18 2PA | | | | | |
| | PAS PUBS MASONS ARMS LIMITED 4 Yorke Street, Hucknall, NOTTINGHAM. NG15 7BT | | | | | |
| | PAS PUBS SUNNY BAR LTD 22 Market Place, DONCASTER. DN1 1ND | | | | | |
| | PAS SCAFFOLDING LIMITED 12 Anchorage Way, WHITBY. YO21 1NU | | | | | |
| | PAS SCAFFOLDING LIMITED 7 Laburnum Grove, WHITBY. YO21 1HZ | | | | | |
| | PAS SERVICES LIMITED 5 Ellerbeck Lane, WORKINGTON. CA14 4HD | | | | | |
| | PAS SOLUTIONS LIMITED Stantonbury 223 St Neots Road, Hardwick, CAMBRIDGE. CB23 7QJ | | | | | |
| | PAS SOUND & COMMUNICATIONS LIMITED Cofton Road, Marsh Barton Industrial Estate, EXETER. EX2 8QW | | | | | |
| | PAS SOUND ENGINEERING LIMITED Unit A2 Senator Point, South Boundary Road Knowsley, Indust, LIVERPOOL. L33 7RR | | | | | |
| | PAS TRADING LIMITED 69 Great Hampton Street, BIRMINGHAM. B18 6EW | | | | | |
| | PAS TRAINING Bowling Ironworks, Bowling Back la, BRADFORD. BD4 8SS | | | | | |
| | PAS TRAINING & PROPERTY MANAGEMENT LTD. 2 Hipley Cottages, Hipley, Hambledon, WATERLOOVILLE. PO7 4QY | | | | | |
| | PAS WALES LIMITED 1 Coed Gelli Parc, Cwmgelli, BLACKWOOD. NP12 1GS | | | | | |
| | PASA 167 Charminster Road, BOURNEMOUTH. BH8 9QG | | | | | |
| | PASA 340 Carlton Hill, Carlton, NOTTINGHAM. NG4 1JD | | | | | |
| | PASA MONTAGEBEDRIJF LIMITED 80 Sidney Street, FOLKESTONE. CT19 6HQ | | | | | |
| | PASAB LIMITED 36A Pinfold Street, Darlaston, WEDNESBURY. WS10 8SY | | | | | |
| | PASAC LIMITED Flat 3 57 Montagu Square, LONDON. W1H 2LS | | | | | |
| | PASACA TRADING LIMITED M S C2667 Rm B 1 F, La Bldg 66 Corporation Road, Grangetown, CARDIFF. CF11 7AW | | | | | |
| | PASADA LIMITED Anglo-Dal House, 5 Spring Villa Park, EDGWARE. HA8 7EB | | | | | |
| | PASADENA BINGO CLUB , Lowtown, PUDSEY. LS28 7BQ | | | | | |
| | PASADENA ENGINEERING LIMITED 84 Salisbury Place, ABERDEEN. AB10 6QU | | | | | |
| | PASADENA ROOF ORCHESTRA 1997 LIMITED Priestley House, Priestley Gardens, ROMFORD. RM6 4SN | | | | | |
| | PASADO ADELANTE LIMITED 21 St Thomas Street, BRISTOL. BS1 6JS | | | | | |
| | PASAFAMA LIMITED 33 Crabtree Close, BEACONSFIELD. HP9 1UQ | | | | | |
| | PA-SAND CLEANING LIMITED 272 Willingale Road, LOUGHTON. IG10 2BU | | | | | |
| | PASAND OF LAHORE 432 Foleshill Rd, COVENTRY. CV6 5JX | | | | | |
| | PASANJAC LIMITED 5 Oaklands Tanners Lane, HASLEMERE. GU27 3RD | | | | | |
| | PASANTA LIMITED 14 The Mount, MALTON. YO17 7ND | | | | | |
| | PASANTE HEALTHCARE Unit 14, Commerce Way, LANCING. BN15 8TA | | | | | |
| | PASANTE HEALTHCARE LIMITED 73 Church Road, HOVE. BN3 2BL | | | | | |
| | PASAR LIMITED C/O Company Secretarial Services, 2ND Floor Middlesex House, 29-45 High Street, EDGWARE. HA8 7UU | | | | | |
| | PASARA LIMITED 42-44 Chorley New Road, BOLTON. BL1 4AP | | | | | |
| | PASARALE INVESTMENTS LIMITED Melbury House, 34 Southborough Road, Bickley, BROMLEY. BR1 2EB | | | | | |
| | PASARGAD FINANCE LTD Suite 5, 360 Regents Park Road, LONDON. N3 2LJ | | | | | |
| | PASARGAD INTERNATIONAL LIMITED Dalton House, 60 Windsor Avenue, LONDON. SW11 2RR | | | | | |
| | PASARGAD LIMITED 48 Oaklands Avenue, Brookmans Park, HATFIELD. AL9 7UJ | | | | | |
| | PASARGAD TRADE AND EXCHANGE LTD SUITE1, 360 Regents Park Road, LONDON. N3 2LJ | | | | | |
| | PASAVA LOGISTICS LIMITED 123 Eastern Avenue, Redbridge, ILFORD. IG4 5AN | | | | | |
| | PASCA & PASCA LIMITED 306 Keighley Road, BRADFORD. BD9 4EY | | | | | |
| | PASCAL Unit 4, 2 Willis Way, POOLE. BH15 3SS | | | | | |
| | PASCAL 1 The Dome, The Trafford Centre, MANCHESTER. M17 8DA | | | | | |
| | PASCAL ASSOCIATES LIMITED 75 Springfield Road, CHELMSFORD. CM2 6JB | | | | | |
| | PASCAL AT THE OLD VICARAGE LIMITED 5 Prospect Place, Millennium Way, Pride Park, DERBY. DE24 8HG | | | | | |
| | PASCAL CANELLE & CO Welsbach House, The Business Village, 3-9 Broomhill Rd, LONDON. SW18 4JQ | | | | | |
| | PASCAL CAPITAL LLP 4 Broadlands Road, LONDON. N6 4AS | | | | | |
| | PASCAL COMPANY SOLUTIONS LIMITED Quantum House Pascal Close, St Mellons, CARDIFF. CF3 0LW | | | | | |
| | PASCAL CONSULTANCY LIMITED 3RD Floor Maple House, High Street, POTTERS BAR. EN6 5BS | | | | | |
| | PASCAL CONSULTING LIMITED 145-157 St John Street, LONDON. EC1V 4PY | | | | | |
| | PASCAL DELAUNAY LIMITED 61 Fairview Avenue Wigmore, GILLINGHAM. ME8 0QP | | | | | |
| | PASCAL ENTERPRISE LTD 257 Amhurst Rd, LONDON. N16 7UN | | | | | |
| | PASCAL ENTERPRISES LIMITED 257 Amhurst Road, LONDON. N16 7NU | | | | | |
| | PASCAL EYMERE 7 Westminster Pk, PORTSTEWART. BT55 7JD | | | | | |
| | PASCAL FAMILY LIMITED 2ND Floor, 145-157 St John Street, LONDON. EC1V 4PY | | | | | |
| | PASCAL GARCIA CONSULTING LIMITED Rotherwick House, 3 Thomas More Street, LONDON. E1W 1YX | | | | | |
| | PASCAL HUSER Munster Rd, LONDON. SW6 6BQ | | | | | |
| | PASCAL HUSER BUILD & DESIGN LIMITED 12 Northfields Prospect, Putney Bridge Road, LONDON. SW18 1PE | | | | | |
| | PASCAL IP SOLUTIONS LIMITED 2ND Floor, 145-157 St John Street, LONDON. EC1V 4PY | | | | | |
| | PASCAL JEWELLERY PO Box 26187, LONDON. SW8 1ZB | | | | | |
| | PASCAL LAVOREL LIMITED Harwood House, 43 Harwood Road, LONDON. SW6 4QP | | | | | |
| | PASCAL LIMITED C/O Hurshens, 291 Green Lanes, LONDON. N13 4XS | | | | | |
| | PASCAL LONDON LIMITED 5TH Floor Marble Arch House, 66-68 Seymour Street, LONDON. W1H 5AF | | | | | |
| | PASCAL PROPERTIES LIMITED 85 Elsenham Street, LONDON. SW18 5NX | | | | | |
| | PASCAL QUETTY LIMITED Colechurch House, One London Bridge Walk, LONDON. SE1 2SX | | | | | |
| | PASCAL ROLL CAMBER GRINDING LTD Unit 8, Showell Road Industrial Estate, Showell Road, WOLVERHAMPTON. WV10 9LU | | | | | |
| | PASCAL SCIENTIFIC LIMITED 10 Chesterfield Way, Pump Lane, HAYES. UB3 3NW | | | | | |
| | PASCAL SERVICES LIMITED 82 Selborne Road, LONDON. N14 7DG | | | | | |
| | PASCAL SHEVALLIER 19 The Broadway, Darkes Lane, POTTERS BAR. EN6 2HX | | | | | |
| | PASCAL THEATRE COMPANY 35 Flaxman Court, Flaxman Terrace, LONDON. WC1H 9AR | | | | | |
| | PASCAL UK LIMITED 65 High St, HEMEL HEMPSTEAD. HP1 3AF | | | | | |
| | PASCAL UK LIMITED 65 High Street, HEMEL HEMPSTEAD. HP1 3AF | | | | | |
| | PASCALE BEAUTY LIMITED 95 Lower Redland Road, BRISTOL. BS6 6SW | | | | | |
| | PASCALE BEAUTY LIMITED 8 Pipe Lane, BRISTOL. BS1 5AJ | | | | | |
| | PASCALE LANGUAGE 8 Honours Mead, Howard Agne Cl, Bovingdon, HEMEL HEMPSTEAD. HP3 0DA | | | | | |
| | PASCALI 284-286 Ashley Rd, POOLE. BH14 9BZ | | | | | |
| | PASCALL Heron Court, Heron Street, RUGELEY. WS15 2DZ | | | | | |
| | PASCALL + WATSON LIMITED 5 Carlson Court, 116 Putney Bridge Road, LONDON. SW15 2NQ | | | | | |
| | PASCALL ASSOCIATES 14 Dyson Rd, LONDON. E11 1LZ | | | | | |
| | PASCALL ATKEY AND SON LIMITED 29 High Street, COWES. PO31 7RX | | | | | |
| | PASCALL COURT MANAGEMENT LIMITED First Floor, 55 Penlline Road, CARDIFF. CF14 2AB | | | | | |
| | PASCALL ELECTRONIC HOLDINGS LIMITED C/O Xcel Corporation Limited, Brunswick Road Cobbs Wood, ASHFORD. TN23 1EH | | | | | |
| | PASCALL ELECTRONICS LIMITED Cothey Way, RYDE. PO33 1QT | | | | | |
| | PASCALL ELECTRONICS LIMITED C/O Xcel Corporation Limited, Brunswick Road Cobbs Wood, ASHFORD. TN23 1EH | | | | | |
| | PASCALL J STEINLET & SON Allan House, City Road, NEWCASTLE UPON TYNE. NE1 2BE | | | | | |
| | PASCALL ROLL CAMBER GRINDING LIMITED Bosworth House, Lyne Hill Lane, Penkridge, STAFFORD. ST19 5NT | | | | | |
| | PASCALLS 65 High Street, PORTHMADOG. LL49 9LR | | | | | |
| | PASCALLS 480 Felixstowe Road, IPSWICH. IP3 8SU | | | | | |
| | PASCALS COLLEGE 137-139 High St, BECKENHAM. BR3 1AG | | | | | |
| | PASCALS COLLEGE LIMITED Second Floor 137/139, High Street, BECKENHAM. BR3 1AG | | | | | |
| | PASCARA LIMITED Mansion House, Manchester Road, ALTRINCHAM. WA14 4RW | | | | | |
| | PASCAVISION LIMITED 3 Church Close, Sproughton, IPSWICH. IP8 3BD | | | | | |
| | PASCHALIS & CO. LIMITED 35 Grafton Way, LONDON. W1T 5DB | | | | | |
| | PASCHEN TIEF- UND STRASSENBAU LIMITED 69 Great Hampton Street, BIRMINGHAM. B18 6EW | | | | | |
| | PASCIN LIMITED Suite A 1ST Floor Oo, Midas House 62 Goldworth Road, WOKING. GU21 6LQ | | | | | |
| | PASCO 15 Prince William Rd, LOUGHBOROUGH. LE11 5GU | | | | | |
| | PASCO BASEMENT WATERPROOFING LIMITED 2 Ditmas Avenue, Kempston, BEDFORD. MK42 7DP | | | | | |
| | PASCO EUROPE LIMITED 69 Great Hampton Street, BIRMINGHAM. B18 6EW | | | | | |
| | PASCO INVESTMENTS LIMITED 109 Rugby Road, LEAMINGTON SPA. CV32 6DH | | | | | |
| | PASCO PROPERTIES LIMITED 18 Newbury Street, WANTAGE. OX12 8DA | | | | | |
| | PASCO RISK MANAGEMENT LIMITED 25 Derwent Close, BRIERLEY HILL. DY5 4QB | | | | | |
| | PASCO SAV 79 Whalley Rd, ACCRINGTON. BB5 1AS | | | | | |
| | PASCO SPICES & HERBS LTD Pasco House, Makerfield Way, Ince, WIGAN. WN2 2PR | | | | | |
| | PASCO UK LIMITED 2ND Floor, 145-157 St John Street, LONDON. EC1V 4PY | | | | | |
| | PAS-CODE LIMITED 2ND Floor, 145-157 St John Street, LONDON. EC1V 4PY | | | | | |
| | PASCODELTA LIMITED 43 Brimsdown Avenue, Brimsdown, ENFIELD. EN3 5EW | | | | | |
| | PASCOE & GILL 128 Ashburton Rd, NEWTON ABBOT. TQ12 1RL | | | | | |
| | PASCOE & WAITE LIMITED 48 Crawley Road, WITNEY. OX28 1HT | | | | | |
| | PASCOE BUILDING SERVICES LTD 1 Water Ma Trout, HELSTON. TR13 0LW | | | | | |
| | PASCOE DEVELOPMENTS LIMITED 182 Rating Lane, BARROW-IN-FURNESS. LA13 9LG | | | | | |
